Product
 
     
Poly Solar Module(5~55W)

Poly Solar Panel 5W~55W

Dimension of
module(mm)
Maximum power
at STC(pm) 
Open cirxuit
voltage(Voc) 
Optimum operating
voltage(Vmp) 
Short circuit
current(lsc)
Optimum operating
current(lmp) 
770*670*30 55W 21.60V 17.20V 3.37A 3.22A
770*670*30 50W 21.20V 17.20V 3.69A 2.93A
530*670*30 45W 22.30V 18.00V 2.75A 2.54A
530*670*30 40W 21.60V 17.20V 2.57A 2.35A
530*670*30 35W 21.60V 17.20V 2.48A 2.05A
410*670*30 30W 21.60V 17.20V 1.93A 1.75A
410*670*30 25W 21.20V 17.20V 1.84A 1.48A
530*350*30 20W 21.60V 17.20V 1.28A 1.17A
400*350*17 15W 21.60V 17.20V 0.97A 0.88A
400*350*17 12W 21.20V 17.20V 0.92A 0.72A
280*350*17 10W 21.60V 17.20V 0.64A 0.61A
280*350*17 8W 21.20V 17.20V 0.61A 0.49A
180*290*17 5W 21.60V 17.20V 0.34A 0.31A

     
 


Products Center

 
Contact us


Tel: +86-531-87061162
Fax: +86-531-87061162
Email: info@lqtrade.com
Zip: 250014
Address: Rm. 2301, No.5 Public Bldg, Jingshi Rd No. 12406, Lixia District, P/O 250014, Jinan City, P.R.China


Depart

Manager: Susan
msn:solar@lqtrade.com
  Susan@lqtrade.com
mail: solar@lqtrade.com   Susan@lqtrade.com

My statuslqtrade


 
Copyright 2008 Linquan Solar Energy Company All Right Reserved.
続ICP姥09102045催